| DAT | MOTSTÅNDARE | RESULTAT | MÅLGÖRARE | pl | |
| 29 aug | H | BRADFORD | 2-0 |
Thain, Turnbull | |
| 31 | b | Nottingham | 5-1 | Turnbull 2, Wilson 2, Stone | |
| 5 sep | b | Port Vale | 6-0 | Crawford, Thain, Turnbull 2, Wilson, Stone | |
| 7 | H | NOTTINGHAM | 0-0 |
||
| 12 | H | BARNSLEY | 3-2 | Turnbull 3 | |
| 19 | b | Clapton Orient | 2-1 | Turnbull 2 | |
| 26 | H | FULHAM | 4-0 | Crawford, Thain, Wilson, självmål | |
| 3 okt | H | HULL | 4-0 | Priestley, Thain, Turnbull, Wilson str | |
| 10 | b | Darlington | 1-1 |
Turnbull | |
| 17 | b | South Shields | 0-0 |
||
| 24 | H | PRESTON | 5-0 | Thain 2, Turnbull 2, Wilson | |
| 31 | b | Oldham | 1-1 |
Thain | |
| 7 nov | H | STOCKPORT | 3-2 | Turnbull 3 | |
| 14 | b | Wolverhampton | 0-0 |
||
| 21 | H | SWANSEA TOWN | 1-3 |
Wilding |
|
| 28 | b | The Wednesday | 1-4 |
Miller | |
| 5 dec | H | STOKE | 1-1 |
Thain | |
| 12 | b | Middlesbrough | 2-1 | Barrett, Turnbull | |
| 19 | H | PORTSMOUTH | 0-0 |
||
| 25 | b | Blackpool | 0-0 |
||
| 26 | H | BLACKPOOL | 2-3 |
Thain, Turnbull | |
| 28 | b | Derby | 2-4 |
Barrett, Thain | |
| 1926 2 jan |
b | Bradford | 2-4 |
Priestley, Turnbull | |
| 16 | H | PORT VALE | 3-1 | Thain, Turnbull, McNeil | |
| 23 | b | Barnsley | 3-2 | Crawford, Thain, McNeil | |
| 6 feb | b | Fulham | 3-0 | Barrett str, Priestley, Thain | |
| 10 | H | CLAPTON ORIENT | 1-3 |
McNeil | |
| 13 feb | b | Hull | 1-0 | Thain | |
| 20 | H | DARLINGTON | 5-2 | Barrett 2, Priestley, Wilding, Wilson | |
| 27 | H | SOUTH SHIELDS | 0-0 |
||
| 6 mars | b | Preston | 1-3 |
Miller | |
| 13 | H | OLDHAM | 3-0 | Turnbull 2, McNeil | |
| 20 | b | Stockport | 0-0 |
||
| 27 | H | WOLVERHAMPTON | 3-3 |
Brown, Turnbull 2 | |
| 2 apr | H | SOUTHAMPTON | 0-0 |
||
| 3 | b | Swansea | 0-0 |
||
| 5 | b | Southampton | 1-0 | Turnbull | |
| 10 | H | THE WEDNESDAY | 0-0 |
||
| 17 | b | Stoke | 3-1 | Turnbull 2, McNeil | |
| 24 | H | MIDDLESBROUGH | 0-1 |
||
| 26 | H | DERBY | 2-1 | Thain, Turnbull | |
| 1 maj | b | Portsmouth | 0-4 |
3 |